Session 1: 8.15am-9.00am
BIL | NAMA | NO. MATRIK |
1 | ABDUL HAMID BIN A KAMILUDDIN | CD100371 |
2 | ABDUL MUIIZ BIN RAMLI | CD100341 |
3 | ABDULL LATIFF BIN MOHD ISA | CD100307 |
4 | AHMAD ANUAR BIN AZMIL | CD100364 |
5 | AMREET SINGH CHAAL | CD100372 |
6 | AZLAN BIN AHMAD | CD100312 |
7 | CHE HAZAL IZZUWAN BIN CHE GHAZALI | CD100353 |
8 | CHRISTOPHER GABRIEL SWYNY | CD100343 |
9 | CHUNG WEE BEEN | CD100360 |
10 | DAHRUM BIN SAMSUDIN | CD100382 |
11 | DANIAL HADI BIN HAMIDIN | CD100316 |
12 | DAVENDRAN A/L NALATAMBI | CD100328 |
13 | KAMARULHISYAM BIN ABD RAUF | CD100337 |
14 | KHAIRUL HAFIZI BIN MD RADZI | CD100314 |
15 | KHUZAIRIL HAFEZ BIN BAHRUDIN | CD100327 |
Session 2: 9.30am-10.15am
1 | MARDHATI BTE MAHADI | CD100375 |
2 | MEOR HASBULLAH BIN MEYOR SAMSUDIN | CD100309 |
3 | MIRNAH BINTI SUARDI | CD100369 |
4 | MOHD. ZULKIFLI BIN OSMAN | CD100308 |
5 | NURUL ADILA BINTI MOHAMAD REDZUAN | CD100355 |
6 | STEVENSON CONORY MARCUS | CD100352 |
7 | SURENDRAN A/L GANESAN | CD100332 |
8 | SYAMSIR BIN AMIRUDDIN | CD100322 |
9 | WAN NUR AMALINA BINTI MIOR IDRIS | CD100381 |
10 | WAN NURULSUHAIDA BINTI WAN DERAMAN | CD100305 |
11 | ZULALIFF BIN ZULKIPLI | CD100321 |
12 | NURUL HUSNA BINTI ZAKARIA | CD100359 |
13 | RAJA HAFIZUDDIN BIN RAJA BAHARI | CD100365 |
14 | SITI SALEHAH BINTI AMIRSAH | CD100317 |
mrs alish. salam, name saye xdelah. sy group mane eh? tengah kebingungan nie.
ReplyDeletesy student mrs alish 2morow, mohammad helmi bin jamaludin cd100324.
huhu kelas saya kot
ReplyDelete